Kronish Sports

 

Click to Go back to the Home Page

  2002 MLB MVP VOTING RESULTS

 

 

2002 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Miguel Tejada     OAK   21    356    392  0.91 |  662 204 34  .308  .861   7|                            
  2 Alex Rodriguez    TEX    5    254    392  0.65 |  624 187 57  .300 1.015   9|                            
  3 Alfonso Soriano   NYY    2    234    392  0.60 |  696 209 39  .300  .880  41|                            
  4 Garret Anderson   ANA    0    184    392  0.47 |  638 195 29  .306  .871   6|                            
  5 Jason Giambi      NYY    0    162    392  0.41 |  560 176 41  .314 1.034   2|                            
  6 Torii Hunter      MIN    0    132    392  0.34 |  561 162 29  .289  .859  23|                            
  7 Jim Thome         CLE    0     69    392  0.18 |  480 146 52  .304 1.122   1|                            
  8 Magglio Ordonez   CHW    0     59    392  0.15 |  590 189 38  .320  .978   7|                            
 10 Bernie Williams   NYY    0     32    392  0.08 |  612 204 19  .333  .908   8|                            
 11 David Eckstein    ANA    0     24    392  0.06 |  608 178  8  .293  .752  21|                            
 11 Nomar Garciaparra BOS    0     24    392  0.06 |  635 197 24  .310  .880   5|                            
 13 Barry Zito        OAK    0     22    392  0.06 |    4   0  0  .000  .000   0| 23-5  229  2.75 1.134 182   
 14 Eric Chavez       OAK    0     14    392  0.04 |  585 161 34  .275  .860   8|                            
 15 Eddie Guardado    MIN    0     12    392  0.03 |                            |  1-3   68  2.92 1.049  70 45
 15 Troy Percival     ANA    0     12    392  0.03 |                            |  4-1   56  1.92 1.119  68 40
 17 Ichiro Suzuki     SEA    0     10    392  0.03 |  647 208  8  .321  .813  31|                            
 18 Billy Koch        OAK    0      8    392  0.02 |                            | 11-4   94  3.27 1.270  93 44
 19 Derek Lowe        BOS    0      3    392  0.01 |    3   1  0  .333  .833   0| 21-8  220  2.58 0.974 127   
 20 Pedro Martinez    BOS    0      1    392  0.00 |    5   0  0  .000  .167   0| 20-4  199  2.26 0.923 239   
 20 Mike Sweeney      KCR    0      1    392  0.00 |  471 160 24  .340  .979   9|                            

2002 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Barry Bonds       SFG   32    448    448  1.00 |  403 149 46  .370 1.381   9|                            
  2 Albert Pujols     STL    0    276    448  0.62 |  590 185 34  .314  .955   2|                            
  3 Lance Berkman     HOU    0    181    448  0.40 |  578 169 42  .292  .982   8|                            
  4 Vladimir Guerrero MON    0    168    448  0.38 |  614 206 39  .336 1.010  40|                            
  5 Shawn Green       LAD    0    146    448  0.33 |  582 166 42  .285  .944   8|                            
  6 Jeff Kent         SFG    0    135    448  0.30 |  623 195 37  .313  .933   5|                            
  7 Randy Johnson     ARI    0    127    448  0.28 |   89  12  0  .135  .330   0| 24-5  260  2.32 1.031 334   
  8 John Smoltz       ATL    0    124    448  0.28 |    2   0  0  .000  .000   0|  3-2   80  3.25 1.034  85 55
  9 Sammy Sosa        CHC    0     63    448  0.14 |  556 160 49  .288  .993   2|                            
 10 Curt Schilling    ARI    0     53    448  0.12 |   86  15  0  .174  .386   0| 23-7  259  3.23 0.968 316   
 11 Chipper Jones     ATL    0     50    448  0.11 |  548 179 26  .327  .972   8|                            
 12 Eric Gagne        LAD    0     44    448  0.10 |    1   0  0  .000  .000   0|  4-1   82  1.97 0.863 114 52
 13 Brian Giles       PIT    0     27    448  0.06 |  497 148 38  .298 1.072  15|                            
 14 Pat Burrell       PHI    0      8    448  0.02 |  586 165 37  .282  .920   1|                            
 14 Junior Spivey     ARI    0      8    448  0.02 |  538 162 16  .301  .865  11|                            
 16 Andruw Jones      ATL    0      7    448  0.02 |  560 148 35  .264  .878   8|                            
 17 Jim Edmonds       STL    0      6    448  0.01 |  476 148 28  .311  .981   4|                            
 17 Gary Sheffield    ATL    0      6    448  0.01 |  492 151 25  .307  .916  12|                            
 19 Todd Helton       COL    0      3    448  0.01 |  553 182 30  .329 1.006   5|                            
 20 Edgar Renteria    STL    0      2    448  0.00 |  544 166 11  .305  .803  22|                            
 20 Benito Santiago   SFG    0      2    448  0.00 |  478 133 16  .278  .765   4|                            
 20 Larry Walker      COL    0      2    448  0.00 |  477 161 26  .338 1.023   6|                            
 23 Roy Oswalt        HOU    0      1    448  0.00 |   77  10  0  .130  .339   0| 19-9  233  3.01 1.189 208   
 23 Jose Vidro        MON    0      1    448  0.00 |  604 190 19  .315  .868   2|                            

(C) Kronish Sports 2000-25