Kronish Sports

 

Click to Go back to the Home Page

  2008 MAJOR LEAGUE MVP AWARD

 

2008 American League Most Valuable Player Award

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Dustin Pedroia    BOS   16    317    392  0.81 |  653 213 17  .326  .869  20|                            
  2 Justin Morneau    MIN    7    257    392  0.66 |  623 187 23  .300  .873   0|                            
  3 Kevin Youkilis    BOS    2    201    392  0.51 |  538 168 29  .312  .959   3|                            
  4 Joe Mauer         MIN    2    188    392  0.48 |  536 176  9  .328  .864   1|                            
  5 Carlos Quentin    CHW    0    160    392  0.41 |  480 138 36  .288  .965   7|                            
  6 Francisco Rodrigu LAA    1    143    392  0.36 |                            |  2-3   68  2.24  1.29  77 62
  7 Josh Hamilton     TEX    0    112    392  0.29 |  624 190 32  .304  .901   9|                            
  8 Alex Rodriguez    NYY    0     45    392  0.11 |  510 154 35  .302  .965  18|                            
  9 Carlos Pena       TBR    0     44    392  0.11 |  490 121 31  .247  .871   1|                            
 10 Grady Sizemore    CLE    0     42    392  0.11 |  634 170 33  .268  .876  38|                            
 11 Evan Longoria     TBR    0     38    392  0.10 |  448 122 27  .272  .874   7|                            
 12 Cliff Lee         CLE    0     24    392  0.06 |    5   0  0  .000  .000   0| 22-3  223  2.54  1.11 170   
 13 Miguel Cabrera    DET    0     17    392  0.04 |  616 180 37  .292  .886   1|                            
 14 Vladimir Guerrero LAA    0     16    392  0.04 |  541 164 27  .303  .886   5|                            
 15 Jermaine Dye      CHW    0     14    392  0.04 |  590 172 34  .292  .885   3|                            
 16 Aubrey Huff       BAL    0     12    392  0.03 |  598 182 32  .304  .912   4|                            
 17 Milton Bradley    TEX    0      9    392  0.02 |  414 133 22  .321  .999   5|                            
 18 Jason Bartlett    TBR    0      6    392  0.02 |  454 130  1  .286  .690  20|                            
 19 Mike Mussina      NYY    0      3    392  0.01 |    5   1  0  .200  .400   0| 20-9  200  3.37  1.22 150   
 20 Raul Ibanez       SEA    0      1    392  0.00 |  635 186 23  .293  .837   2|                            
 20 Ian Kinsler       TEX    0      1    392  0.00 |  518 165 18  .319  .892  26|                            
 20 Ichiro Suzuki     SEA    0      1    392  0.00 |  686 213  6  .310  .747  43|                            
 20 Mark Teixeira     TOT    0      1    392  0.00 |  193  69 13  .358 1.081   2|                            

2008 National League Most Valuable Player Award

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Albert Pujols     STL   18    369    448  0.82 |  524 187 37  .357 1.115   7|                            
  2 Ryan Howard       PHI   12    308    448  0.69 |  610 153 48  .251  .882   1|                            
  3 Ryan Braun        MIL    0    139    448  0.31 |  611 174 37  .285  .888  14|                            
  4 Manny Ramirez     TOT    0    138    448  0.31 |  187  74 17  .396 1.232   2|                            
  5 Lance Berkman     HOU    0    126    448  0.28 |  554 173 29  .312  .987  18|                            
  6 C.C. Sabathia     TOT    0    121    448  0.27 |   48  11  1  .229  .562   0| 11-2  131  1.65  1.00 128   
  7 David Wright      NYM    0    115    448  0.26 |  626 189 33  .302  .924  15|                            
  8 Brad Lidge        PHI    2    104    448  0.23 |                            |  2-0   69  1.95  1.23  92 41
  9 Carlos Delgado    NYM    0     96    448  0.21 |  598 162 38  .271  .871   1|                            
 10 Aramis Ramirez    CHC    0     66    448  0.15 |  554 160 27  .289  .898   2|                            
 11 Hanley Ramirez    FLA    0     55    448  0.12 |  589 177 33  .301  .940  35|                            
 12 Chipper Jones     ATL    0     44    448  0.10 |  439 160 22  .364 1.044   4|                            
 13 Geovany Soto      CHC    0     41    448  0.09 |  494 141 23  .285  .868   0|                            
 14 Johan Santana     NYM    0     30    448  0.07 |   78  11  0  .141  .378   0| 16-7  234  2.53  1.15 206   
 14 Chase Utley       PHI    0     30    448  0.07 |  607 177 33  .292  .915  14|                            
 16 Ryan Ludwick      STL    0     17    448  0.04 |  538 161 37  .299  .966   4|                            
 17 Brandon Webb      ARI    0     14    448  0.03 |   67  10  0  .149  .371   0| 22-7  227  3.30  1.20 183   
 18 Adrian Gonzalez   SDP    0     13    448  0.03 |  616 172 36  .279  .871   0|                            
 18 Matt Holliday     COL    0     13    448  0.03 |  539 173 25  .321  .947  28|                            
 20 Prince Fielder    MIL    0     11    448  0.02 |  588 162 34  .276  .879   3|                            
 21 Carlos Beltran    NYM    0     10    448  0.02 |  606 172 27  .284  .876  25|                            
 21 Derrek Lee        CHC    0     10    448  0.02 |  623 181 20  .291  .823   8|                            
 23 Tim Lincecum      SFG    0      9    448  0.02 |   70  11  0  .157  .413   0| 18-5  227  2.62  1.17 265   
 24 Jose Reyes        NYM    0      3    448  0.01 |  688 204 16  .297  .833  56|                            
 24 Jose Valverde     HOU    0      3    448  0.01 |    1   0  0  .000  .000   0|  6-3   72  3.38  1.18  83 44
 26 Stephen Drew      ARI    0      2    448  0.00 |  611 178 21  .291  .835   3|                            
 27 Nate McLouth      PIT    0      1    448  0.00 |  597 165 26  .276  .853  23|                            

(C) Kronish Sports 2000-25